<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en"
			xmlns:ss="http://scienceseeker.org/ns/1">
	<title type="text">Mathblogging.org</title>
	<subtitle type="text">Recent Posts</subtitle>
	<link href="http://www.mathblogging.org/scripts/feed.php" rel="self"
		type="application/atom+xml" />
	<link href="http://www.mathblogging.org" rel="alternate" type="text/html" />
	<id>http://www.mathblogging.org/scripts/feed.php</id>
	<updated>2013-05-22T06:30:29-04:00</updated>
	<rights>No copyright asserted over individual posts; see original
		posts for copyright and/or licensing.</rights>
	<generator>Mathblogging.org Atom serializer</generator>
	<entry xml:lang="en">
		<title type="html">Simulated Cicadas Favor Prime Number Emergence Cycles</title>
		<id>http://www.mathblogging.org/post/52905</id>
		<link href="http://mathdl.maa.org/mathDL/?pa=mathNews&amp;amp;sa=view&amp;amp;newsId=1496" rel="alternate" />
		<updated>2013-05-31T01:00:00-04:00</updated>
		<author>
			<name>Unknown</name>
		</author>
		<summary type="html">Researchers from Brazil's Universidade Estadual de Campinas used a computer simulation to confirm paleontologist Stephen J. Gould's prediction that it is evolutionarily advantageous for cicadas to emerge at intervals lasting a prime number of years.</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<source>
			<title type="text">MAA Math in the News</title>
			<link href="http://mathdl.maa.org/rssfeeds/?feedType=news" rel="self" />
			<link href="http://mathdl.maa.org/mathDL/" rel="alternate" type="text/html" />
			<category term="Institutions, Organizations" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">In The News</title>
		<id>http://www.mathblogging.org/post/53604</id>
		<link href="http://golem.ph.utexas.edu/category/2013/05/in_the_news.html" rel="alternate" />
		<updated>2013-05-22T05:17:26-04:00</updated>
		<author>
			<name>david</name>
		</author>
		<summary type="html">article on category theory</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="scientific communication" />
		<source>
			<title type="text">n-Category Café</title>
			<link href="http://golem.ph.utexas.edu/category/atom10.xml" rel="self" />
			<link href="http://golem.ph.utexas.edu/category/" rel="alternate" type="text/html" />
			<category term="Pure Mathematics" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">A nasty proof: angle bisectors and ellipses</title>
		<id>http://www.mathblogging.org/post/53603</id>
		<link href="http://www.flyingcoloursmaths.co.uk/a-nasty-proof-angle-bisectors-and-ellipses/?utm_source=rss&amp;amp;utm_medium=rss&amp;amp;utm_campaign=a-nasty-proof-angle-bisectors-and-ellipses" rel="alternate" />
		<updated>2013-05-22T05:00:00-04:00</updated>
		<author>
			<name>Colin</name>
		</author>
		<summary type="html">This came up in class, and took me several attempts, so I thought I&amp;#8217;d share it. The question asks about an ellipse with equation $9x^2 + 25y^2 = 225$, with foci $A$ and $B$ at $(\pm4,0)$ &amp;#8211; the challenge is to prove that the normal to the ellipse at a point $P$ bisects the angle $APB$. It&amp;#8217;s a vile, vile question, and not something that should be left alone near teenagers. Here&amp;#8217;s the proof. Please make sure your seatbelt is securely fastened. The formula book give you: the
 [â€¦]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="further pure 2" />
		<category term="geometry" />
		<source>
			<title type="text">Flying Colours Maths</title>
			<link href="http://www.flyingcoloursmaths.co.uk/feed/" rel="self" />
			<link href="http://www.flyingcoloursmaths.co.uk" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Meteorites seen falling since 2500BC visualized</title>
		<id>http://www.mathblogging.org/post/53602</id>
		<link href="http://flowingdata.com/2013/05/22/meteorites-seen-falling-since-2500bc-visualized/" rel="alternate" />
		<updated>2013-05-22T03:50:59-04:00</updated>
		<author>
			<name>Nathan Yau</name>
		</author>
		<summary type="html">About 35,000 meteorites have been recorded since 2500 BC, and a little over 1,000 of them were seen while they &amp;#8230;</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="visualization" />
		<category term="animation" />
		<category term="meteorites" />
		<source>
			<title type="text">Flowing Data</title>
			<link href="http://feeds.feedburner.com/FlowingData?format=xml" rel="self" />
			<link href="http://flowingdata.com/" rel="alternate" type="text/html" />
			<category term="Visual" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Kilvington’s Sophismata</title>
		<id>http://www.mathblogging.org/post/53600</id>
		<link href="http://cameroncounts.wordpress.com/2013/05/22/kilvingtons-sophismata/" rel="alternate" />
		<updated>2013-05-22T03:50:11-04:00</updated>
		<author>
			<name>Peter Cameron</name>
		</author>
		<summary type="html">The last chapter of Mathematical Structures was about how to spot false proofs. Of course, I am not the first to do this. A curious chain (I may tell about this later) led me to The Sophismata of Richard Kilvington. &amp;#8230; Continue reading &amp;#8594;</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="books" />
		<category term="History" />
		<category term="aristotle" />
		<category term="merton mathematicians" />
		<category term="richard kilvinton" />
		<category term="sophismata" />
		<category term="thomas aquinas" />
		<source>
			<title type="text">Peter Cameron's Blog</title>
			<link href="http://cameroncounts.wordpress.com/feed/" rel="self" />
			<link href="http://cameroncounts.wordpress.com/" rel="alternate" type="text/html" />
			<category term="Pure Mathematics" />
		</source>
	</entry>
	<entry xml:lang="es">
		<title type="html">¿Cuántas sucesiones CuCu existen?</title>
		<id>http://www.mathblogging.org/post/53601</id>
		<link href="http://feedproxy.google.com/~r/gaussianos/~3/yqfRiAgizHU/" rel="alternate" />
		<updated>2013-05-22T03:00:04-04:00</updated>
		<author>
			<name>^DiAmOnD^</name>
		</author>
		<summary type="html">Un bonito (y sencillo) ejercicio relacionado con el principio de inducción consiste en demostrar que el cuadrado de la suma de cualquier conjunto de enteros positivos consecutivos que comience en el 1 es igual a la suma de los cubos de dichos números. Es decir, que para todo se cumple que Podéis intentar resolverlo vosotros [...]Entra en Gaussianos si quieres hacer alg&amp;uacute;n comentario sobre este art&amp;iacute;culo, consultar entradas anteriores o enviarnos un mensaje.&lt;br>&lt;br>Construye t&amp;uacute;
&lt;/br>
&lt;/br>

 [â€¦]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="cálculo" />
		<category term="demostraciones" />
		<category term="números enteros" />
		<category term="conjuntos cucu" />
		<category term="sucesión de enteros positivos" />
		<source>
			<title type="text">Gaussianos</title>
			<link href="http://gaussianos.com/feed/" rel="self" />
			<link href="http://gaussianos.com/" rel="alternate" type="text/html" />
			<category term="Pure Mathematics" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">862</title>
		<id>http://www.mathblogging.org/post/53599</id>
		<link href="http://maanumberaday.blogspot.com/2013/05/862.html" rel="alternate" />
		<updated>2013-05-22T02:30:00-04:00</updated>
		<author>
			<name>Mathematical Association of America</name>
		</author>
		<summary type="html">862 = 2 x 431.&lt;br />&lt;br />862 is a number whose sum of divisors is a fourth power: 1 + 2 + 431 + 862 = 1296 = 64.&lt;br />&lt;br />862 is the maximum number of regions into which 41 lines divide the plane.&lt;br />&lt;br />862 has the representation 862 = 25 x 33 - 2.&lt;br />&lt;br />862 is a divisor of 955 - 1.&lt;br />&lt;br />&lt;br />Source: What's Special About This Number?</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="semiprime" />
		<source>
			<title type="text">MAA NumberADay</title>
			<link href="http://maanumberaday.blogspot.com/feeds/posts/default" rel="self" />
			<link href="http://maanumberaday.blogspot.com/" rel="alternate" type="text/html" />
			<category term="Institutions, Organizations" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Put your money where your mouth is: personal finance advice</title>
		<id>http://www.mathblogging.org/post/53597</id>
		<link href="http://feedproxy.google.com/~r/mindyourdecisions/~3/K7m1Ef7Zuig/" rel="alternate" />
		<updated>2013-05-22T01:01:40-04:00</updated>
		<author>
			<name>Presh Talwalkar</name>
		</author>
		<summary type="html">Pound Foolish by Helaine Olen is an excellent exposé of the personal finance industry. After reading it, you&amp;#8217;ll never look at a talking head on TV the same way. It seems many personal finance advisors have an attitude of &amp;#8220;Do what I say, not what I do.&amp;#8221; Here are a few examples from the book. [...]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="book reviews" />
		<category term="isn't it odd" />
		<category term="saving" />
		<category term="books" />
		<category term="money" />
		<source>
			<title type="text">Mind Your Decisions</title>
			<link href="http://feeds.feedburner.com/mindyourdecisions?format=xml" rel="self" />
			<link href="http://mindyourdecisions.com/blog" rel="alternate" type="text/html" />
			<category term="Recreational, Humor, Puzzles" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Good and Bad Decisions (5-22-13)</title>
		<id>http://www.mathblogging.org/post/53598</id>
		<link href="http://feedproxy.google.com/~r/mindyourdecisions/~3/ddqAgFctBOo/" rel="alternate" />
		<updated>2013-05-22T01:01:33-04:00</updated>
		<author>
			<name>Presh Talwalkar</name>
		</author>
		<summary type="html">Bad decisions 1. JC Penny uses fake regular prices so sales look better 2. If you&amp;#8217;re not a pure-math person or an expert programmer, that&amp;#8217;s all right, because you can be on a team with people who are&amp;#8221; 3. Thinking everything at Subway is healthy 4. Replacing expensive habits with slightly less expensive ones 5. [...]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="bad decisions" />
		<category term="good decisions" />
		<source>
			<title type="text">Mind Your Decisions</title>
			<link href="http://feeds.feedburner.com/mindyourdecisions?format=xml" rel="self" />
			<link href="http://mindyourdecisions.com/blog" rel="alternate" type="text/html" />
			<category term="Recreational, Humor, Puzzles" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">PalBOMP/PolBOMP: Compressive Parameter Estimation for Sparse Translation-Invariant Signals Using Polar Interpolation - implementation -</title>
		<id>http://www.mathblogging.org/post/53596</id>
		<link href="http://feedproxy.google.com/~r/blogspot/wCeDd/~3/GF_9JECdK8w/palbomppolbomp-compressive-parameter.html" rel="alternate" />
		<updated>2013-05-22T01:01:00-04:00</updated>
		<author>
			<name>Igor</name>
		</author>
		<summary type="html">
Karsten Fyhn&amp;nbsp;just let me know of their recent article and attendant code repository.&amp;nbsp;



&lt;br />

Compressive Parameter Estimation for Sparse Translation-Invariant Signals Using Polar Interpolation&amp;nbsp;by&amp;nbsp;Karsten Fyhn, Marco F. Duarte and Søren H. Jensen
&lt;br />
We propose new compressive parameter estimation algorithms that make use of polar interpolation to improve the estimator precision. Moreover, we evaluate six algorithms for estimation of parameters in sparse translation-invariant
 [â€¦]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="compressed sensing" />
		<category term="compressive sensing" />
		<category term="cs" />
		<category term="implementation" />
		<category term="compressive sampling" />
		<source>
			<title type="text">Nuit Blanche</title>
			<link href="http://feeds.feedburner.com/blogspot/wCeDd?format=xml" rel="self" />
			<link href="http://nuit-blanche.blogspot.com/" rel="alternate" type="text/html" />
			<category term="Applied Mathematics" />
		</source>
	</entry>
	<entry xml:lang="fr">
		<title type="html">Deuxième journée sur la parité en mathématiques</title>
		<id>http://www.mathblogging.org/post/53606</id>
		<link href="http://images.math.cnrs.fr/Deuxieme-journee-sur-la-parite-en.html" rel="alternate" />
		<updated>2013-05-22T01:00:00-04:00</updated>
		<author>
			<name>Barbara Schapira</name>
		</author>
		<summary type="html">La deuxième journée sur la parité en mathématique aura lieu le 24 juin prochain à l'Institut Henri Poincaré à Paris. Les inscriptions sont ouvertes. Venez nombreux-ses !

-
Billets des habitués</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<source>
			<title type="text">Images des mathématiques</title>
			<link href="http://images.math.cnrs.fr/spip.php?page=backend" rel="self" />
			<link href="http://images.math.cnrs.fr/" rel="alternate" type="text/html" />
			<category term="Institutions, Organizations" />
			<category term="Journalism" />
		</source>
	</entry>
	<entry xml:lang="fr">
		<title type="html">Des codes correcteurs d'erreurs pour les télécommunications</title>
		<id>http://www.mathblogging.org/post/53605</id>
		<link href="http://images.math.cnrs.fr/Le-site-MPT-propose-une-breve-1656.html" rel="alternate" />
		<updated>2013-05-22T01:00:00-04:00</updated>
		<author>
			<name>Un jour une brève</name>
		</author>
		<summary type="html">Les télécommunications sont devenues indispensables dans notre vie quotidienne et l'envoi de messages de plus en plus volumineux demandent un débit toujours plus rapide...

-
Mathématiques de la Planète Terre

/ 
Mathématiques de la planète Terre, 
Mathématique de la planète Terre, 
carrousel</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="mathématiques de la planète terre" />
		<category term="mathématique de la planète terre" />
		<category term="carrousel" />
		<source>
			<title type="text">Images des mathématiques</title>
			<link href="http://images.math.cnrs.fr/spip.php?page=backend" rel="self" />
			<link href="http://images.math.cnrs.fr/" rel="alternate" type="text/html" />
			<category term="Institutions, Organizations" />
			<category term="Journalism" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">A smart post from Felix Salmon</title>
		<id>http://www.mathblogging.org/post/53595</id>
		<link href="http://observationalepidemiology.blogspot.com/2013/05/a-smart-post-from-felix-salmon.html" rel="alternate" />
		<updated>2013-05-22T00:53:00-04:00</updated>
		<author>
			<name>Joseph</name>
		</author>
		<summary type="html">Felix Salmon:&lt;br />&lt;br />My point here is that technology has a tendency to create its own norms. The classic example is the automobile — a technology which kills more than 30,000 Americans every year. From the 1930s through the 1990s, societal norms about who roads belonged to, and what people should do on them, were turned on their head thanks to the new technology. The dangerous new activity allowed by the new technology became the privileged norm, to the point at which just about all other road-based
 [â€¦]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="felix salmon" />
		<category term="transportation" />
		<source>
			<title type="text">Observational Epidemiology</title>
			<link href="http://observationalepidemiology.blogspot.com/feeds/posts/default/" rel="self" />
			<link href="http://observationalepidemiology.blogspot.com/" rel="alternate" type="text/html" />
			<category term="Applied Mathematics" />
			<category term="Journalism" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Math Inspired Furniture Debuts during Milan Design Week</title>
		<id>http://www.mathblogging.org/post/53594</id>
		<link href="http://mathdl.maa.org/mathDL/?pa=mathNews&amp;amp;sa=view&amp;amp;newsId=1477" rel="alternate" />
		<updated>2013-05-22T00:00:00-04:00</updated>
		<author>
			<name>Unknown</name>
		</author>
		<summary type="html">In designing his 'f3' collection of rotomolded furniture, Fabio Novembre adhered to the principle of 'form follows function' and derived the shapes of the pieces from mathematical surfaces.</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<source>
			<title type="text">MAA Math in the News</title>
			<link href="http://mathdl.maa.org/rssfeeds/?feedType=news" rel="self" />
			<link href="http://mathdl.maa.org/mathDL/" rel="alternate" type="text/html" />
			<category term="Institutions, Organizations" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Improved Presentations with Two Lessons from Tufte</title>
		<id>http://www.mathblogging.org/post/53593</id>
		<link href="http://blogs.ams.org/mathgradblog/2013/05/21/two-lessons-tufte/?utm_source=rss&amp;amp;utm_medium=rss&amp;amp;utm_campaign=two-lessons-tufte" rel="alternate" />
		<updated>2013-05-21T23:59:51-04:00</updated>
		<author>
			<name>Derek Smith</name>
		</author>
		<summary type="html">Having spent time in the Air Force and then developing software as a government contractor, I&amp;#8217;ve survived more than my share of bad presentations. During this time I began reading the works of the statistician Edward Tufte[wiki]. I&amp;#8217;d like to &amp;#8230; Continue reading &amp;#8594;</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="advice" />
		<category term="general" />
		<category term="technology &amp; math" />
		<source>
			<title type="text">AMS Graduate Student Blog</title>
			<link href="http://mathgradblog.williams.edu/?feed=rss2" rel="self" />
			<link href="http://mathgradblog.williams.edu" rel="alternate" type="text/html" />
			<category term="Research" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Matt Parker Explains Math Jokes</title>
		<id>http://www.mathblogging.org/post/53592</id>
		<link href="http://mathjokes4mathyfolks.wordpress.com/2013/05/21/matt-parker-explains-math-jokes/" rel="alternate" />
		<updated>2013-05-21T23:01:20-04:00</updated>
		<author>
			<name>venneblock</name>
		</author>
		<summary type="html">I&amp;#8217;ve learned one thing in my life — the least funny math jokes are the ones you have to explain. As E. B. White said, Humor can be dissected as a frog can, but the thing dies in the process, and the innards are discouraging to any but the pure scientific mind. Matt Parker, who did [&amp;#8230;]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="uncategorized" />
		<category term="e. b. white" />
		<category term="explain" />
		<category term="frog" />
		<category term="jokes" />
		<category term="matt parker" />
		<source>
			<title type="text">Math Jokes 4 Mathy Folks</title>
			<link href="http://mathjokes4mathyfolks.wordpress.com/feed" rel="self" />
			<link href="http://mathjokes4mathyfolks.wordpress.com/" rel="alternate" type="text/html" />
			<category term="Art" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Intersections, a high school math-science journal</title>
		<id>http://www.mathblogging.org/post/53591</id>
		<link href="http://samjshah.com/2013/05/22/intersections-a-high-school-math-science-journal/" rel="alternate" />
		<updated>2013-05-21T22:15:37-04:00</updated>
		<author>
			<name>samjshah</name>
		</author>
		<summary type="html">At the end of last year, a science teacher and I came up with the idea of creating a math-science journal for students to publish their work in. Our school has a literary and art journal and even a foreign language journal. But there is no forum for students to show off their more mathysciency [&amp;#8230;]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="uncategorized" />
		<source>
			<title type="text">Continuous Everywhere but Differentiable Nowhere</title>
			<link href="http://samjshah.com/feed/" rel="self" />
			<link href="http://samjshah.com/" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">On This Very Page...........</title>
		<id>http://www.mathblogging.org/post/53589</id>
		<link href="http://www.whitegroupmaths.com/2013/05/on-this-very-page_21.html" rel="alternate" />
		<updated>2013-05-21T22:02:06-04:00</updated>
		<author>
			<name>Unknown</name>
		</author>
		<summary type="html">Many a time less is more, hence I shall keep the introductions real&lt;br />short and  sweet.&lt;br />&lt;br />&lt;br />WELCOME.&lt;br />&lt;br />&lt;br />"Everything should  be made as simple as possible, but not simpler."-Albert Einstein</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<source>
			<title type="text">White Group H2 Maths Tuition</title>
			<link href="http://www.whitegroupmaths.com/feeds/posts/default?alt=rss" rel="self" />
			<link href="http://www.whitegroupmaths.com/" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Problem 24: Solving For Brightest Point On Sphere (Phone Illumination Model)</title>
		<id>http://www.mathblogging.org/post/53590</id>
		<link href="http://www.whitegroupmaths.com/2013/05/problem-24-solving-for-brightest-point.html" rel="alternate" />
		<updated>2013-05-21T22:01:24-04:00</updated>
		<author>
			<name>Unknown</name>
		</author>
		<summary type="html">&lt;br />&lt;br />CLICK ON IMAGE TO ENLARGE</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<source>
			<title type="text">White Group H2 Maths Tuition</title>
			<link href="http://www.whitegroupmaths.com/feeds/posts/default?alt=rss" rel="self" />
			<link href="http://www.whitegroupmaths.com/" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">How kids think about multiplying polynomials</title>
		<id>http://www.mathblogging.org/post/53588</id>
		<link href="http://feedproxy.google.com/~r/ratexp/~3/V8kKMRH2Q94/what-kids-think-about-multiplying.html" rel="alternate" />
		<updated>2013-05-21T21:42:00-04:00</updated>
		<author>
			<name>Michael Pershan</name>
		</author>
		<summary type="html">The kids are confident&lt;br />

&lt;br />

I recently gave my students&amp;nbsp;another survey. At the time of the survey, the students had just studied exponents and were about to begin multiplying/factoring polynomials. To emphasize: they've never studied multiplying/factoring in a formal setting. The second half of this survey is what you folks call a pre-assessment or something.&lt;br />
&lt;br />
This response from a student -- let's call him Mike -- is especially interesting.

&lt;br />



&lt;br />

Mike nails the first three questions. A

 [â€¦]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<source>
			<title type="text">Rational Expressions</title>
			<link href="http://rationalexpressions.blogspot.com/feeds/posts/default" rel="self" />
			<link href="http://rationalexpressions.blogspot.com/" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Diving into the Multiplying Polynomials Survey</title>
		<id>http://www.mathblogging.org/post/53587</id>
		<link href="http://mathmistakes.org/?p=1180" rel="alternate" />
		<updated>2013-05-21T21:38:14-04:00</updated>
		<author>
			<name>mpershan</name>
		</author>
		<summary type="html">This is from yesterday&amp;#8217;s survey, which was discussed over at this post. What do you make of the responses, particularly the differences between  (2a+6) in the first response, and (2x+49) in the second?</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="expressions and equations" />
		<category term="multiplying polynomials" />
		<source>
			<title type="text">Math Mistakes</title>
			<link href="http://mathmistakes.org/?feed=rss2" rel="self" />
			<link href="http://mathmistakes.org" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">More Depressing Evidence of Modularity</title>
		<id>http://www.mathblogging.org/post/53586</id>
		<link href="http://www.newappsblog.com/2013/05/more-depressing-evidence-of-modularity.html" rel="alternate" />
		<updated>2013-05-21T21:34:11-04:00</updated>
		<author>
			<name>Jon Cogburn</name>
		</author>
		<summary type="html">Christ, it's depressing how smart one can be in one area while believing the most transparently idiotic things in others (especially when moral culpability is involved). Read THIS COLUMN (&amp;quot;MOOC Professors Claim No Responsibility for How Courses Are Used&amp;quot;) for yet more evidence concerning the correctness of John Calvin on...</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="&quot;austerity&quot;? you mean class war, don't you?" />
		<category term="#ows; occupy everything" />
		<category term="academic freedom" />
		<category term="jon cogburn" />
		<source>
			<title type="text">New Apps: Mathematics</title>
			<link href="http://www.newappsblog.com/mathematics/atom.xml" rel="self" />
			<link href="http://www.newappsblog.com/mathematics/" rel="alternate" type="text/html" />
			<category term="Journalism" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Problem of the Day 3 – Forming Numbers</title>
		<id>http://www.mathblogging.org/post/53584</id>
		<link href="http://mathematization.com/2013/05/problem-of-the-day-3-forming-numbers/" rel="alternate" />
		<updated>2013-05-21T21:10:12-04:00</updated>
		<author>
			<name>MathyNick</name>
		</author>
		<summary type="html">Using 1, 2, and 3, how many numbers can be formed if repetition is not allowed?</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="counting" />
		<category term="numbers" />
		<category term="problem of the day" />
		<category term="data" />
		<category term="order" />
		<source>
			<title type="text">Mathematization</title>
			<link href="http://mathematization.com/feed/" rel="self" />
			<link href="http://mathematization.com/" rel="alternate" type="text/html" />
			<category term="Teaching/Education" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Twin Primes Are Useful</title>
		<id>http://www.mathblogging.org/post/53585</id>
		<link href="http://rjlipton.wordpress.com/2013/05/21/twin-primes-are-useful/" rel="alternate" />
		<updated>2013-05-21T21:10:07-04:00</updated>
		<author>
			<name>Pip</name>
		</author>
		<summary type="html">Why the recent breakthrough is important Yitang Zhang, of the University of New Hampshire, has apparently proved a finite approximation to the famous Twin Prime Conjecture. This is a result of the first order. After ten days of progressively more detailed news, including today&amp;#8217;s article in the New York Times, Zhang&amp;#8217;s 56-page preprint has just [&amp;#8230;]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="all posts" />
		<category term="ideas" />
		<category term="oldies" />
		<category term="people" />
		<category term="results" />
		<category term="boolean functions" />
		<category term="complexity" />
		<category term="diophantine" />
		<category term="juntas" />
		<category term="number theory" />
		<category term="primes" />
		<category term="twin primes" />
		<category term="yitang zhang" />
		<source>
			<title type="text">Gödel's Lost Letters and P=NP</title>
			<link href="http://rjlipton.wordpress.com/feed/" rel="self" />
			<link href="http://rjlipton.wordpress.com/" rel="alternate" type="text/html" />
			<category term="Pure Mathematics" />
		</source>
	</entry>
	<entry xml:lang="en">
		<title type="html">Multiple recurrence and convergence results associated to $\F_{p}^{\omega}$-actions</title>
		<id>http://www.mathblogging.org/post/53583</id>
		<link href="http://terrytao.wordpress.com/2013/05/21/multiple-recurrence-and-convergence-results-associated-to-f_pomega-actions/" rel="alternate" />
		<updated>2013-05-21T20:30:17-04:00</updated>
		<author>
			<name>Terence Tao</name>
		</author>
		<summary type="html">Vitaly Bergelson, Tamar Ziegler, and I have just uploaded to the arXiv our joint paper &amp;#8220;Multiple recurrence and convergence results associated to -actions&amp;#8220;. This paper is primarily concerned with limit formulae in the theory of multiple recurrence in ergodic theory. Perhaps the most basic formula of this type is the mean ergodic theorem, which (among [&amp;#8230;]</summary>
		<ss:community>
			<ss:recommendations userlevel="user" count="0"/>
			<ss:recommendations userlevel="editor" count="0"/>
			<ss:comments count="0" />
		</ss:community>
		<category term="math.ds" />
		<category term="paper" />
		<category term="ergodic theory" />
		<category term="finite fields" />
		<category term="multiple convergence" />
		<category term="multiple recurrence" />
